Swarmed price index · read from supplier catalogs
A beginner's hive kit costs more than in 2010, even after inflation
What a hive, a box of frames and a beginner's kit cost, read from fourteen years of supplier catalogs
The short version
- A complete beginner's hive kit from Dadant, one of the oldest US beekeeping suppliers, cost $252 in 2010 and $413 in 2024: +14% once inflation is taken out.
- Across every item Dadant sold in both years, the catalog moved +76%, or +22% in today's money. Individual parts moved very differently, and some got cheaper.
- The steepest rise was in the hive itself. A hive bought flat and nailed together at home: +37% in today's money.
- What this means for you: when you budget a first hive, price the kit and the individual parts separately, because parts moved very differently and some got cheaper.
What it costs to start
Hives: Dadant 2024 catalog · Bees: this week's asking prices
About
$627
to get one hive of bees going
- Hive$320
- One nuc$210
- Smoker, hive tool, brush and veil$96
A guide, not a quote. Hive prices are Dadant's list prices before shipping, paint or local tax. Bee prices are the typical asking price across the storefronts we read this week, and vary a lot by region and season. It leaves out feeding, mite treatment and protective clothing beyond a veil.
New to beekeeping? The words on this page
- Hive body
- The large bottom box of a hive, where the queen lays eggs and the colony raises its young. A standard hive starts with one or two.
- Super
- A shallower box stacked on top of the hive for the bees to fill with the honey the beekeeper harvests. Hives gain supers through the summer.
- Queen excluder
- A grid laid between the boxes, with gaps a worker bee fits through and the larger queen does not. It keeps eggs out of the boxes the honey is harvested from.
- Frame
- A wooden or plastic rectangle that hangs inside a hive box. The bees build comb on it, so the beekeeper can lift it out to check the colony or take honey.
- Foundation
- A thin sheet of beeswax or plastic stamped with a hexagon pattern, fitted into a frame so the bees build straight, even comb.
- Woodenware
- The boxes, frames, floors and lids that make up a hive itself, as opposed to tools, smokers and protective clothing.
- Catalog index
- A way of tracking prices by following the exact same items, by part number, from one year's catalog to the next. The first year is set to 100, so a reading of 150 means prices rose by half.
- In today's money
- Older prices converted into what the same money buys now, using the government's consumer price index. It is the only fair way to compare a price from 1987 with one from this year.
What a hive costs
A beginner's hive kit cost $252 in 2010 and $413 in 2024
Dadant sells a complete starter kit as a single part number, so the price is the seller's own bundle rather than a total somebody assembled. that kit rose 14%. The steeper climb is in bare : a hive bought flat and nailed together at home went from $112 to $222, which is 37% in today's money and the largest real increase of anything we priced.
A hive, pulled apart
What each box of a standard hive cost in Dadant's 2010 and 2024 catalogs, and how much it rose once inflation is taken out.
The whole hive: $112.45 in 2010, $221.70 in 2024, +37%in today's money. Catalog prices for the parts sold flat, to be nailed together at home, before paint or shipping. Frames come inside the boxes.
| Part | Quantity | 2010 price (USD) | 2024 price (USD) | Change after inflation (%) | What it is for |
|---|---|---|---|---|---|
| Covers | 1 | 22.25 | 48.95 | 53 | An outer lid that keeps the rain out, and an inner cover under it |
| Honey super | 2 | 22.75 | 41.95 | 28 | A shallow box, with ten frames, where the bees store the honey that gets harvested |
| Queen excluder | 1 | 11.35 | 20.95 | 28 | A grid the workers fit through and the queen does not, so no eggs end up in the honey |
| Hive body | 1 | 25.5 | 49.95 | 36 | The deep box, with ten frames, where the queen lays and the colony raises its young |
| Bottom board | 1 | 7.85 | 17.95 | 59 | The floor, with the entrance the bees fly in and out of |
What a hive costs, 2010 to 2024
Prices in today's money, so the editions are directly comparable.
Each line is a fixed list of parts, so the change is the price moving and not the contents.
| Basket | Edition | USD as listed | USD constant 2025 |
|---|---|---|---|
| Beginner's complete hive kit | 2010 | 252 | 372.06 |
| Beginner's complete hive kit | 2011 | 265 | 379.28 |
| Beginner's complete hive kit | 2018 | 329.75 | 422.77 |
| Beginner's complete hive kit | 2020 | 339.64 | 422.49 |
| Beginner's complete hive kit | 2021 | 384.8 | 457.19 |
| Beginner's complete hive kit | 2022 | 412.95 | 454.28 |
| Beginner's complete hive kit | 2024 | 412.95 | 423.82 |
| One assembled hive, ready for bees | 2010 | 185.3 | 273.58 |
| One assembled hive, ready for bees | 2011 | 188.9 | 270.36 |
| One assembled hive, ready for bees | 2018 | 251.85 | 322.9 |
| One assembled hive, ready for bees | 2020 | 242.6 | 301.78 |
| One assembled hive, ready for bees | 2021 | 274.9 | 326.61 |
| One assembled hive, ready for bees | 2022 | 319.85 | 351.86 |
| One assembled hive, ready for bees | 2024 | 319.85 | 328.27 |
| One hive, unassembled | 2010 | 112.45 | 166.02 |
| One hive, unassembled | 2011 | 120.1 | 171.89 |
| One hive, unassembled | 2018 | 160.95 | 206.35 |
| One hive, unassembled | 2020 | 159.6 | 198.53 |
| One hive, unassembled | 2021 | 180.75 | 214.75 |
| One hive, unassembled | 2022 | 208.7 | 229.59 |
| One hive, unassembled | 2024 | 221.7 | 227.53 |
| What one beekeeper wears and carries | 2010 | 57.3 | 84.6 |
| What one beekeeper wears and carries | 2011 | 58 | 83.01 |
| What one beekeeper wears and carries | 2018 | 71.6 | 91.8 |
| What one beekeeper wears and carries | 2020 | 72.4 | 90.06 |
| What one beekeeper wears and carries | 2021 | 77.8 | 92.44 |
| What one beekeeper wears and carries | 2022 | 86.9 | 95.6 |
| What one beekeeper wears and carries | 2024 | 96.35 | 98.89 |
| Ten assembled deep frames with foundation | 2010 | 26 | 38.39 |
| Ten assembled deep frames with foundation | 2011 | 26.2 | 37.5 |
| Ten assembled deep frames with foundation | 2018 | 38 | 48.72 |
| Ten assembled deep frames with foundation | 2020 | 34.3 | 42.67 |
| Ten assembled deep frames with foundation | 2021 | 37 | 43.96 |
| Ten assembled deep frames with foundation | 2022 | 49.5 | 54.45 |
| Ten assembled deep frames with foundation | 2024 | 46.5 | 47.72 |
How to read these numbers (2 notes)
- Every part, every year
- Each basket is a fixed list of parts. A year only gets a price when the catalog prices all of them, so what moves is the price and not the contents.
- One supplier's list
- These are Dadant's catalog prices before any discount or delivery, not an average across the market.
On Amazon
A first hive and the gear to open it cost $239.40 on Amazon
We follow the same 29 Amazon listings, each one the most-reviewed listing for a piece of kit a beginner buys. For the week of 2 November 2026, a complete ten- hive with a smoker, a hive tool, a suit, gloves and an entrance feeder adds up to $239.40. Amazon sells no bees, so those come on top. Glass honey jars cost $2.63 each by the dozen, and the US honey listed beside them sells at a median $7.77 a pound. Beekeepers selling from their own storefronts charge about 2.1x that.
Beekeeping equipment on Amazon, week of 2 November 2026
The most-reviewed listing for each piece of kit, read the same way on every capture.
Prices before tax and delivery.
| Item | Kind | Price USD | Stars | Reviews |
|---|---|---|---|---|
| Deep box, frames, unassembled | Boxes | 45.59 | 4.7 | 899 |
| Deep box, frames, wax dipped | Boxes | 55 | 4.6 | 322 |
| Medium super with frames | Boxes | 42.49 | 4.7 | 549 |
| Ten-frame hive, complete | Whole hives | 143.99 | 4.7 | 854 |
| Ten-frame hive starter kit | Whole hives | 132.99 | 4.7 | 413 |
| Deep and medium kit, 20 frames | Whole hives | 106.99 | 4.4 | 791 |
| Deep frames, 10 pack | Frames | 40.99 | 4.6 | 837 |
| Deep frames, 10 pack, brand 2 | Frames | 29.63 | 4.6 | 690 |
| Smoker with heat shield | Tools | 24.99 | 4.5 | 2886 |
| Smoker, brand 2 | Tools | 19.99 | 4.6 | 1296 |
| J-hook hive tool | Tools | 5.49 | 4.8 | 1920 |
| Nine-piece tool kit | Tools | 26.99 | 4.7 | 899 |
| Full suit, veil and gloves | Suits and gloves | 29.99 | 4.4 | 3772 |
| Ventilated three-layer suit | Suits and gloves | 129.99 | 4.5 | 855 |
| Goatskin gloves | Suits and gloves | 24.95 | 4.6 | 1605 |
| Entrance feeder | Feeders | 9.99 | 4.4 | 278 |
| Round top feeders, pair | Feeders | 21.99 | 4.2 | 300 |
| Hand-crank extractor | Extractors | 129.9 | 4.3 | 942 |
| Electric extractor | Extractors | 449.99 | 4.4 | 723 |
How to read these numbers (3 notes)
- Asking prices
- These are the prices Amazon showed on the day we read them, before tax and delivery.
- The same listings every week
- We follow one listing per item, so a moved price means that listing repriced.
- Bees come from beekeepers
- Amazon sells no live bees, so the bee prices elsewhere on this page come from beekeepers' own storefronts.
Catalog index
Dadant's catalog rose 76% in fourteen years, and almost nothing rose by 76%
Catalog part numbers stay the same for decades, so the same item can be followed edition to edition and the change read directly. Across every part Dadant priced in both 2010 and 2024 the catalog stands at 176 against 100, or 122 once inflation is removed. That is a midpoint, not a price: the individual parts run from a fall of 34% to a rise of 175% in today's money, and 32 of the 258 cost less now than they did in 2010.
How catalog prices moved, each house on its own first edition
Each line starts at 100 in that supplier's earliest catalog we hold.
Following the same part numbers edition to edition, so a catalog getting longer does not read as a price rise.
| Supplier | Edition | Index nominal | Index constant 2025 |
|---|---|---|---|
| Brushy Mountain Bee Farm | 2005 | 100 | 100 |
| Brushy Mountain Bee Farm | 2006 | 101.9 | 98.8 |
| Brushy Mountain Bee Farm | 2010 | 114.5 | 102.6 |
| Brushy Mountain Bee Farm | 2011 | 120.8 | 104.9 |
| Dadant & Sons | 2010 | 100 | 100 |
| Dadant & Sons | 2011 | 102.8 | 99.6 |
| Dadant & Sons | 2018 | 132.2 | 114.8 |
| Dadant & Sons | 2020 | 135.6 | 114.2 |
| Dadant & Sons | 2021 | 150.6 | 121.2 |
| Dadant & Sons | 2022 | 165.3 | 123.1 |
| Dadant & Sons | 2024 | 175.9 | 122.3 |
| Mann Lake | 2010 | 100 | 100 |
| Mann Lake | 2011 | 109.5 | 106.1 |
| Mann Lake | 2014 | 118.8 | 109.5 |
| Mann Lake | 2015 | 118.5 | 109 |
| Mann Lake | 2016 | 120.8 | 109.7 |
What the index averages over
Each dot is one Dadant part number priced in every edition from 2010 to 2024. 258 of them.
The index is a midpoint. Half of these parts moved more than 22% and half moved less, and 32 of 258 are cheaper in today's money than in 2010. A part only appears here if Dadant priced it in all seven editions and it cleared the identity check each time, so this is the change for things sold continuously for fourteen years.167 of them carry the name Dadant prints beside the part number; the rest sit under a heading the text layer leaves behind, so they keep their part number rather than borrow a name.
| Part number | Product | Category | 2010 $ | 2024 $ | Real change % |
|---|---|---|---|---|---|
| M01752 | Stainless Steel Cappings Scratcher | other | 7.95 | 31.5 | 175.3 |
| M01390 | Tie Down Strap | other | 2.5 | 9.85 | 173.9 |
| M00141 | other | 29.95 | 89.99 | 108.8 | |
| M00736 | other | 27.95 | 83.95 | 108.7 | |
| M03120 | 2' x 3-1/2' Pillar Mold | other | 4.75 | 13.95 | 104.2 |
| M00140 | other | 10.95 | 31.99 | 103.1 | |
| M00501 | Solar Wax Melter | other | 59.95 | 174.95 | 102.8 |
| B53401 | Nuc Box | other | 22.75 | 64.95 | 98.7 |
| M00810 | other | 2.89 | 7.95 | 91.1 | |
| M00703 | Spur Embedder | other | 5.45 | 14.05 | 79.2 |
| B10301 | Form Board | other | 6.95 | 17.95 | 79.7 |
| M00203 | other | 8.95 | 22.95 | 78.2 | |
| M019441 | Domed Smoker Bellows | other | 7 | 17.95 | 78.2 |
| M01024 | other | 62.5 | 159.95 | 77.7 | |
| M02100 | Top-bar Cell Protector c/100 | other | 6.5 | 16.5 | 76.2 |
| C91301 | 8-Frame Solid Bottom Board | bottom_board | 11.5 | 28.95 | 74.8 |
| M00826 | other | 2.99 | 7.49 | 74.5 | |
| F353103SC | other | 9.6 | 23.95 | 73.3 | |
| M01944 | 4 x 7 Domed Smoker | tool | 14.95 | 36.95 | 71.8 |
| M00737 | other | 119.95 | 289.95 | 67.8 | |
| M009574 | other | 2.88 | 6.95 | 67.8 | |
| M01961 | Queens Hwy | other | 9.95 | 23.95 | 67.2 |
| B15201 | cover | 8.25 | 19.75 | 66.4 | |
| B15205 | cover | 34.5 | 82.5 | 66.4 | |
| M015403 | Cleat Set for Beetle Trap | other | 2.49 | 5.95 | 65.8 |
| M03159 | Wick Needle | other | 3.75 | 8.95 | 65.8 |
| M03100 | Seamless Melting Pot | other | 10.5 | 24.95 | 65.3 |
| V01108 | Hat Veil Pullover Combo | protective | 19.95 | 46.95 | 63.5 |
| V01220CP | other | 19.95 | 46.95 | 63.7 | |
| F353503SC | other | 40.5 | 94.95 | 62.8 | |
| M01540 | Beetle Trap Complete | other | 11.95 | 27.95 | 62.5 |
| M00806 | Standard Bee Escape | other | 2.25 | 5.25 | 62.4 |
| M00142 | other | 124.95 | 289.99 | 61.4 | |
| B32205 | other | 46.5 | 106.95 | 59.9 | |
| M00753 | Frame Cleaner | tool | 3.9 | 8.95 | 59.4 |
| M00652 | Grafting Tool | other | 2.95 | 6.75 | 58.8 |
| B91201 | bottom_board | 7.85 | 17.95 | 58.9 | |
| B32201 | other | 10.95 | 24.95 | 58.4 | |
| M01948 | Italian Hive Tool | tool | 3.95 | 8.95 | 57.6 |
| M00161 | other | 16.5 | 36.95 | 55.7 | |
| M00561 | other | 4 | 8.95 | 55.6 | |
| M00705 | other | 4.25 | 9.45 | 54.8 | |
| M00709 | other | 5.75 | 12.75 | 54.3 | |
| B77150 | frame | 36.5 | 80.95 | 54.2 | |
| B14201 | cover | 8.25 | 18.25 | 53.7 | |
| F31005 | Thin Surplus Foundation, 5 lbs. (140 Sheets) | foundation | 32.65 | 71.95 | 53.1 |
| M03114 | Wick Bar | other | 2.25 | 4.95 | 53 |
| B11101 | cover | 22.25 | 48.95 | 53 | |
| B91101 | other | 11 | 23.95 | 51.3 | |
| W00102 | other | 4.8 | 10.45 | 51.2 | |
| M00751 | Bee Brush | tool | 4.15 | 8.95 | 50 |
| M00706 | other | 6.49 | 13.95 | 49.5 | |
| M005491 | Water Jacketed Mini Melter, with Type 304 | other | 889 | 1899 | 48.5 |
| M00953 | 100 Round Section Labels | other | 12.25 | 25.95 | 47.3 |
| W00202 | other | 4.95 | 10.45 | 46.8 | |
| M040661 | Cocoa Butter - 1 lb | other | 9.95 | 20.95 | 46.4 |
| M00537 | 120 volt, 1700 watt heater, 1'' male Pipe Thread | other | 125.95 | 265 | 46.2 |
| M008085 | other | 3.95 | 8.25 | 45.1 | |
| B77110 | frame | 9.25 | 19.25 | 44.5 | |
| F31001 | Thin Surplus Foundation, 1 lb. (28 Sheets) | foundation | 7.7 | 15.95 | 44.1 |
| C91201P | bottom_board | 16.5 | 33.95 | 42.8 | |
| M00820 | other | 51.95 | 106.95 | 43.1 | |
| B11105 | cover | 109.5 | 224.95 | 42.7 | |
| M00701 | other | 35.95 | 73.6 | 42.2 | |
| F32200 | foundation | 156 | 318.95 | 42.1 | |
| B91105 | bottom_board | 48 | 96.95 | 40.4 | |
| M00819 | other | 12.35 | 24.95 | 40.4 | |
| M01330 | 1 lb. 'STARTER' Seed | other | 2.95 | 5.95 | 40.2 |
| M00711 | other | 2.95 | 5.95 | 40.1 | |
| B10004 | Rim & sticks come unassembled | other | 2.95 | 5.95 | 40.2 |
| M00710 | other | 24.75 | 49.95 | 40.3 | |
| M00137 | Stop the Sting | other | 4.95 | 9.95 | 39.7 |
| F45010 | 8-1/2 x 16-3/4 Medium Brood Drone Comb Foundation 10 Sheets Per Package | foundation | 11.95 | 23.95 | 39.3 |
| M01930 | Lip Balm Kit | other | 17.95 | 35.95 | 39.2 |
| M00656 | other | 29.95 | 59.95 | 39 | |
| C11001P | cover | 22.5 | 44.95 | 38.8 | |
| M03101 | Tea Light Wicks (qty. 100) | other | 5 | 9.95 | 38.4 |
| M03102 | Votive Light Wicks (qty. 100) | other | 5 | 9.95 | 38.4 |
| M00581 | 1-1/2' Perfection Gate | other | 55.95 | 109.85 | 36.3 |
| B51101 | hive_body | 25.5 | 49.95 | 36.1 | |
| M01087W | other | 15.95 | 30.95 | 34.8 | |
| M01087 | protective | 15.95 | 30.95 | 34.8 | |
| M02101 | Push-in Cell Protector c/100 | other | 8.5 | 16.5 | 34.7 |
| B41110 | 10 Wood Bound Excluders per 10 | excluder | 100.95 | 195.95 | 34.9 |
| M03140 | Metal Tea Light Cups c/100 | other | 8.5 | 16.5 | 35 |
| M00585 | other | 55.7 | 107.95 | 34.8 | |
| M00696 | other | 46.5 | 89.95 | 34.4 | |
| M59101 | 6-5/8 Super (Empty) | hive_body | 13.95 | 26.95 | 34.2 |
| M040651 | Refined Shea Butter - 1 lb | other | 9.95 | 18.95 | 32.4 |
| B32101 | hive_body | 21.5 | 40.95 | 32.4 | |
| B15501 | cover | 10.25 | 19.5 | 32.4 | |
| M00570 | Commercial Honey Filter | other | 489 | 929.95 | 32.1 |
| M008041 | 4-Bolt Replacement Bellows | other | 10.5 | 19.95 | 32 |
| M015404 | Beetle Trap Tray w/ Cover, No Cleats | other | 9.99 | 18.95 | 31.9 |
| C32501 | Select 5-11/16' Shallow Super Carton of 1 | hive_body | 14.25 | 26.95 | 31.5 |
| M59501 | other | 4.75 | 8.95 | 31 | |
| M58901 | bottom_board | 14.95 | 27.95 | 30.1 | |
| M00757 | Painted Hive Tool | tool | 7.25 | 13.5 | 29.4 |
| M01350 | 200 Micron Fine | other | 5.25 | 9.75 | 29.1 |
| M01351 | 400 Micron Medium | other | 5.25 | 9.75 | 29.1 |
| M01352 | 600 Micron Coarse | other | 5.25 | 9.75 | 29.1 |
| M01550 | other | 7.95 | 14.75 | 28.9 | |
| M58851 | Complete Assembled Unit | other | 69.95 | 129.95 | 29.3 |
| M03158 | Soap Thermometer | other | 9.75 | 18.1 | 29 |
| B31101 | hive_body | 22.75 | 41.95 | 28.2 | |
| B41101 | 1 Wood Bound Excluder | excluder | 11.35 | 20.95 | 28.3 |
| M03141 | Polycarbonate Tea Light Cups c/100 | other | 9.5 | 17.5 | 28 |
| M58801 | Hive Body (Empty) | hive_body | 17.95 | 32.95 | 27.5 |
| C315018 | Select 6-5/8' Honey Super Carton of 1 | hive_body | 15.25 | 27.95 | 27.3 |
| M00583 | 3' Perfection Gate | other | 95 | 173.95 | 27.3 |
| M58800 | BeeMax Hive Kit | kit | 136.95 | 249.95 | 27 |
| M00582 | 2' Perfection Gate | other | 62.95 | 114.95 | 26.9 |
| C31501P | hive_body | 41.2 | 74.95 | 26.4 | |
| M00682 | other | 54.95 | 99.95 | 26.3 | |
| M001932 | 3 lb. Glass Round Quart Jar, Plastic G70 Lid, 1-99 ctns | other | 13.5 | 24.5 | 26.1 |
| M00130 | Bee Go, 1 Pint | other | 14.95 | 26.95 | 25.4 |
| M59301 | other | 14.95 | 26.95 | 25.4 | |
| B52101 | other | 61.25 | 109.95 | 24.7 | |
| M59001 | BeeMax Hive Cover | cover | 14.95 | 26.75 | 24.5 |
| C75201 | frame | 2.6 | 4.65 | 24.3 | |
| M01014 | 400 Section Rings | other | 69.5 | 123.95 | 23.9 |
| M00535 | 600 lb. Tank Cover | other | 57.95 | 102.95 | 23.4 |
| M00497 | 30' Screen for 1000 lb. Tank | other | 73.5 | 129.95 | 22.9 |
| M00752 | Cappings Scratcher | other | 6.5 | 11.5 | 22.9 |
| M01017 | 400 Opaque Covers | other | 142 | 249.95 | 22.3 |
| M03050 | Silicone Release Spray | other | 7.95 | 13.95 | 21.8 |
| M04152 | Bee and Flower Mold | other | 7.95 | 13.95 | 21.9 |
| M04164 | Beehive Tray Soap Mold | other | 7.95 | 13.95 | 21.9 |
| M04168 | Guest Tray Rectangular Mold | other | 7.95 | 13.95 | 21.9 |
| M00558 | Pump Control Strainer | other | 419 | 729 | 21 |
| M00338 | Serrated Uncapping Knife | other | 22.95 | 39.95 | 21.1 |
| M00214 | Honey Tight Lid | other | 7.45 | 12.95 | 20.8 |
| M00695 | other | 11.5 | 19.95 | 20.6 | |
| M00534 | 300 lb. Tank Cover | other | 44.95 | 77.95 | 20.6 |
| M00548 | Aluminum Rake System, Optional | other | 1433 | 2479 | 20.3 |
| M01022 | 200 Opaque Covers | other | 78 | 134.95 | 20.2 |
| M00624 | other | 769 | 1325.95 | 19.7 | |
| F350103SC | other | 13.95 | 23.95 | 19.3 | |
| M00654 | Master Grafting Tool | other | 34.95 | 59.95 | 19.2 |
| M00935 | Varroa Screen | other | 2.55 | 4.35 | 18.7 |
| C76201 | frame | 2.55 | 4.35 | 18.6 | |
| M00336 | Serrated Comb Honey Knife | other | 9.95 | 16.95 | 18.5 |
| M00926 | 4x7 Stainless Steel Smoker | tool | 28.95 | 48.95 | 17.5 |
| M00699 | other | 54.95 | 92.95 | 17.5 | |
| M00536 | 1000 lb. Tank Cover | other | 89 | 149.95 | 17.2 |
| C52401P | 6-5/8 Expanding Apiary Kit | kit | 207.95 | 349.95 | 16.9 |
| M04060 | Soap Making Lye | other | 9.5 | 15.95 | 16.6 |
| M001261 | Apistan Strips, 10 per pkg. per pkg | other | 25.6 | 42.95 | 16.6 |
| M00324 | Super Cart | other | 29.95 | 49.95 | 15.9 |
| M00936 | Screen & Board - Complete | other | 5.6 | 9.35 | 16.1 |
| F31000 | Thin Surplus Foundation, 25 lbs. (700 Sheets) | foundation | 156 | 259.95 | 15.8 |
| M00754 | Frame Grip | other | 15.95 | 26.5 | 15.5 |
| M00895 | Tank Scraper | other | 25.95 | 42.95 | 15.1 |
| C52101P | hive_body | 102.9 | 169.95 | 14.8 | |
| V01100 | Folding Veil w/Bottom Zipper-Adult Size | protective | 15 | 24.75 | 14.6 |
| V01093 | Folding Veil w/Bottom Drawstring-Adult Size | protective | 13.95 | 22.95 | 14.3 |
| V01999 | Queen Muff | other | 12.75 | 20.95 | 14.3 |
| M02102 | Candy Cap c/100 | other | 8.5 | 13.95 | 14.1 |
| M00653 | Queen Clipping Scissors | other | 12.5 | 20.5 | 14 |
| C52501P | 6-5/8 Assembled Starter Kit | kit | 252 | 412.95 | 13.9 |
| M01010 | Half frames, carton of 36 | other | 68 | 110.95 | 13.4 |
| M00131 | Bee Go, 1 Gallon | other | 83 | 134.95 | 13 |
| M00619 | Optional 24'' Thermometer | other | 84.75 | 137.95 | 13.2 |
| F45050 | 50 sheet Medium Brood Drone Comb Foundation | foundation | 58.5 | 94.95 | 12.8 |
| M00339 | Speed King Electric Knife | other | 89.95 | 145.95 | 12.8 |
| C50231 | Select 9-5/8' Deep Super Carton of 1 | hive_body | 18.5 | 29.95 | 12.7 |
| M01016 | 400 Clear Covers | other | 142 | 229.95 | 12.5 |
| M00628 | other | 1795 | 2895 | 12.1 | |
| M00617 | Optional Stirring System | other | 589.95 | 949.95 | 11.9 |
| M00371 | Cappings Baskets (per pair) | other | 156.25 | 249.95 | 11.2 |
| M00937 | Stainless Steel Comb Cutter | other | 9.95 | 15.95 | 11.3 |
| M00938 | Stainless Steel Comb Cutter | other | 9.95 | 15.95 | 11.3 |
| M04171 | Wooden Soap Mold | other | 19.95 | 31.95 | 11.3 |
| M01203X | protective | 66.95 | 106.95 | 11.1 | |
| V01094 | Excelsior Veil | protective | 13.75 | 21.95 | 11 |
| M01326 | Queen Cell Protector C/10 | other | 6.25 | 9.95 | 10.7 |
| M01015 | 200 Clear Covers | other | 78 | 123.95 | 10.4 |
| M00251 | other | 11.95 | 18.95 | 10.2 | |
| M01323 | Aluminum Bar (2 pc) | other | 3.75 | 5.95 | 10.2 |
| F350503SC | other | 59.9 | 94.95 | 10.1 | |
| C52201P | Assembled Starter Kit | kit | 272.5 | 430.95 | 9.8 |
| M03121 | 3' x 6-1/2' Pillar Mold | other | 10.75 | 16.95 | 9.7 |
| M00689 | other | 6.95 | 10.95 | 9.5 | |
| M00629 | Optional Stirring System | other | 639 | 999.95 | 8.8 |
| M00749 | Frame Grip | tool | 11.5 | 17.95 | 8.4 |
| M00927 | 4x7 Stainless Steel Smoker with Shield | tool | 35.95 | 55.95 | 8.1 |
| C52301P | Expanding Apiary Kit | kit | 225.5 | 349.95 | 7.9 |
| C51101P | hive_body | 51.5 | 79.95 | 8 | |
| M00126 | Apistan Strips, 100 per pkg. per pkg | other | 188.35 | 291.95 | 7.7 |
| M00808 | other | 10.95 | 16.95 | 7.6 | |
| F45000 | 20 lb. Medium Brood Drone Comb Foundation (Approx. 7 sheets per lb.) | foundation | 174.7 | 269.95 | 7.3 |
| M00690 | other | 32.95 | 50.95 | 7.5 | |
| M005854 | Adapter Kit | other | 12.95 | 19.95 | 7.2 |
| M00598 | Jack's Scale, Honey Grader | other | 36.95 | 56.95 | 7.1 |
| M00495 | 18' Screen for 300 lb. Tank | other | 57.75 | 88.95 | 6.9 |
| M01552 | other | 12.05 | 18.5 | 6.8 | |
| M01320 | EZI Complete System | other | 169.95 | 260.55 | 6.5 |
| M00545 | Pump Complete | other | 3399 | 5199 | 6.3 |
| M009281 | 4x10 Stainless Steel Smoker with Shield | tool | 39.25 | 59.95 | 6.1 |
| C12601 | Garden Copper Top Cover | cover | 58.95 | 89.95 | 6 |
| M00928 | 4x10 Stainless Steel Smoker with Shield | tool | 37.95 | 57.95 | 6.2 |
| M00218 | other | 24.95 | 37.95 | 5.6 | |
| M00502 | 14' Screen for 175 lb. Tank | other | 49.5 | 74.95 | 5.4 |
| M03200 | Candlemaker Beginner's Kit | other | 87.5 | 131.95 | 4.8 |
| M00596 | Standard Refractometer | other | 74.95 | 112.95 | 4.6 |
| M01315 | other | 5.95 | 8.95 | 4.7 | |
| M01316 | other | 5.95 | 8.95 | 4.7 | |
| M01317G | other | 5.95 | 8.95 | 4.7 | |
| M01317 | other | 5.95 | 8.95 | 4.7 | |
| M01318 | other | 5.95 | 8.95 | 4.7 | |
| M00770 | Section Knife | other | 11.95 | 17.95 | 4.6 |
| M00432 | Segmented Reel | other | 5999 | 8995 | 4.2 |
| M04050 | Straight Cutter | other | 9 | 13.5 | 4.3 |
| M04051 | Krinkle Cutter | other | 9 | 13.5 | 4.3 |
| M00392 | 175 lb. Tank Cover | other | 39.95 | 59.95 | 4.3 |
| V01090 | Alexander Veil | protective | 16.95 | 24.95 | 2.3 |
| M00707 | other | 26.5 | 38.95 | 2.1 | |
| M00132 | Bee Go, 5 Gallons | other | 295 | 432.95 | 2 |
| M005531 | Electromelt with Water Jacket, Type 304, 16 gauge SS, Ships Freight Only | other | 4384 | 6399.95 | 1.4 |
| M00579 | 1-1/2' Plastic Gate | other | 10.95 | 15.95 | 1.3 |
| M00569 | Flash Heater | other | 1999 | 2899.95 | 0.8 |
| M00506 | Creamed Honey Kit | other | 59.95 | 86.95 | 0.9 |
| M02100M | Top-bar Cell Protector c/1000 | other | 82 | 118.95 | 0.7 |
| M01551 | other | 11.55 | 16.75 | 0.9 | |
| M02101M | Push-in Cell Protector c/1000 | other | 82 | 118.95 | 0.7 |
| M00567 | other | 104 | 149.95 | 0.2 | |
| M01321 | 42 SNAP-OFF Plug Strips | other | 15.95 | 22.95 | -0.1 |
| F350003SC | other | 189 | 269.95 | -0.8 | |
| M01951 | other | 64.5 | 91.95 | -0.9 | |
| M00318 | Hive Carrier | other | 66.25 | 93.95 | -1.5 |
| M00361 | 240 volt, 4500 watt heater, 2'' male Pipe Thread | other | 236.5 | 335.2 | -1.3 |
| M58001 | Master Pollinator Kit | kit | 310 | 436.95 | -2 |
| F353003SC | other | 192 | 269.95 | -2.3 | |
| M00372 | Grid & Heater Only | other | 284.65 | 399.95 | -2.3 |
| M00176 | other | 425 | 596.95 | -2.4 | |
| M01322 | 420 Queen Cells | other | 47.25 | 65.1 | -4.2 |
| M00556 | other | 375 | 499.95 | -7.3 | |
| M00557 | other | 375 | 499.95 | -7.3 | |
| M00597 | Pocket Digital Honey Refractometer | other | 339 | 449.95 | -7.8 |
| M00430 | Segmented Reel | other | 5400 | 7095 | -8.8 |
| M01375 | 4 oz. Chocolate Flavoring | other | 12.95 | 16.95 | -9 |
| M01376 | 4 oz. Peach Flavoring | other | 12.95 | 16.95 | -9 |
| M01377 | 4 oz. Strawberry Flavoring | other | 12.95 | 16.95 | -9 |
| M005855 | Honey Bottling Valve | other | 129.95 | 169.95 | -9.2 |
| M00450 | Smooth Reel | other | 5300 | 6899.95 | -9.4 |
| M00443 | other | 790 | 999.95 | -12 | |
| M01060 | other | 3.59 | 4.5 | -12.9 | |
| M00964 | Stainless Steel 9-Frame Spacing Tool | tool | 18.75 | 22.95 | -14.9 |
| M00319 | Frame Holder | tool | 21.65 | 25.95 | -16.7 |
| M00856 | J Hook Hive Tool | tool | 11.95 | 12.95 | -24.7 |
